Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_camp_index | /admin/camps/ | Path does not match |
| 17 | admin_camp_new | /admin/camps/new | Path does not match |
| 18 | admin_camp_show | /admin/camps/{id} | Path does not match |
| 19 | admin_camp_edit | /admin/camps/{id}/edit | Path does not match |
| 20 | admin_camp_activate_registration | /admin/camps/{id}/activate-for-registration | Path does not match |
| 21 | admin_camp_deactivate_registration | /admin/camps/{id}/deactivate-for-registration | Path does not match |
| 22 | admin_camp_delete | /admin/camps/{id}/delete | Path does not match |
| 23 | admin_participation_index | /admin/participations/ | Path does not match |
| 24 | admin_participation_children_export | /admin/participations/children/export | Path does not match |
| 25 | admin_registration_index | /admin/registrations/ | Path does not match |
| 26 | admin_registration_show | /admin/registrations/{id} | Path does not match |
| 27 | admin_registration_invoice_resend | /admin/registrations/admin/registration/{id}/invoice/resend | Path does not match |
| 28 | admin_registration_invoice_generate | /admin/registrations/admin/registration/{id}/invoice/generate | Path does not match |
| 29 | admin_registration_edit | /admin/registrations/{id}/edit | Path does not match |
| 30 | admin_registration_delete | /admin/registrations/{id}/delete | Path does not match |
| 31 | admin_child_status | /admin/registrations/child/{id}/status/{status} | Path does not match |
| 32 | admin_registration_invoice_download | /admin/registrations/admin/registration/{id}/invoice/download | Path does not match |
| 33 | admin_dashboard | /admin | Path does not match |
| 34 | admin_login | /admin/login | Path does not match |
| 35 | admin_logout | /admin/logout | Path does not match |
| 36 | app_registration | / | Path does not match |
| 37 | admin_registration_toggle_paid | /{id}/toggle-paid | Path does not match |
| 38 | app_registration_success | /register/success/{id} | Path does not match |
| 39 | app_test_data | /test/data | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.